.
Slimbridge
Football Club
Midland Youth Floodlit League League Table 2018-2019
Pos     Pl W D L F A GD Pts
1 Club badge Malvern Town U18 16 13 1 2 0 0 0 40
2 Club badge Slimbridge U18 16 12 3 1 0 0 0 39
3 Club badge Stourport Swifts U18 16 10 2 4 0 0 0 32
4 Club badge Bishops Cleeve U18 16 9 3 4 0 0 0 30
5 Club badge Cheltenham Town U18 16 6 2 8 0 0 0 20
6 Club badge Pegasus Juniors U18 16 5 2 9 0 0 0 17
7 Club badge Redditch United U18 16 5 1 10 0 0 0 16
8 Club badge Tuffley Rovers U18 16 4 1 11 0 0 0 13
9 Club badge Bromyard Town U18 16 0 1 15 0 0 0 1
 
(c) Slimbridge Football Club 2020-Present