.
Slimbridge
Football Club
Southern League South & West League Table 2016-2017
Pos     Pl W D L F A GD Pts
1 Club badge Hereford 42 33 8 1 108 32 76 107
2 Club badge Salisbury 42 29 2 11 118 52 66 89
3 Club badge Tiverton Town 42 27 7 8 92 50 42 88
4 Club badge Taunton Town 42 27 7 8 114 42 72 85
5 Club badge Evesham United 42 24 8 10 88 50 38 80
6 Club badge North Leigh 42 22 9 11 84 65 19 75
7 Club badge Swindon Supermarine 42 21 9 12 85 57 28 72
8 Club badge Mangotsfield United 42 21 7 14 73 69 4 70
9 Club badge Shortwood United 42 19 5 18 65 77 -12 62
10 Club badge Bideford 42 15 12 15 61 58 3 57
11 Club badge Wimborne Town 42 17 6 19 67 68 -1 57
12 Club badge Didcot Town 42 14 12 16 70 71 -1 54
13 Club badge Larkhall Athletic 42 13 14 15 69 69 0 53
14 Club badge Winchester City 42 16 5 21 62 70 -8 53
15 Club badge Paulton Rovers 42 15 6 21 62 69 -7 51
16 Club badge Bishops Cleeve 42 14 8 20 66 86 -20 50
17 Club badge Barnstaple Town 42 13 6 23 52 68 -16 45
18 Club badge Yate Town 42 12 8 22 49 77 -28 44
19 Club badge AFC Totton 42 10 9 23 49 86 -37 39
20 Club badge Slimbridge 42 10 7 25 47 90 -43 37
21 Club badge Wantage Town 42 4 9 29 29 110 -81 21
22 Club badge Bridgwater Town 42 2 4 36 23 117 -94 10
 
(c) Slimbridge Football Club 2020-Present