.
Slimbridge
Football Club
Uhlsport Hellenic Premier League Appearances 2023-2024
    Started Sub Goals Yellow Cards Red Cards
  Charlie Hitchings 45 1 2 7 0
  Ellis Parker 44 0 0 2 0
  Sam Blackie 43 2 2 5 0
  Ben Hands 40 7 4 6 0
  Myron Turner 39 4 1 6 0
  Rudi McKinnon 36 10 20 8 0
  George Neill 36 7 20 6 0
  Jack W Smith 35 7 18 2 0
  Ben Prictor 34 6 0 8 1
  Nathan Dennis 30 5 1 8 0
  Bogdan Mara 26 10 0 5 0
  Theo Clayson 24 22 7 5 0
  Marley Thomas 23 8 6 5 1
  Edjidja Mbunga 19 22 3 2 0
  Joe Hunt 15 3 0 0 0
  Will Hawes 7 10 4 0 0
  Harrison Reeves 7 6 3 4 0
  Shiyak Sutherland 7 1 4 0 0
  Dale Evans 6 2 1 2 0
  Harrison Coker 5 1 0 2 0
  Elliot Gardner 4 2 1 1 0
  Craig Mills 3 8 0 0 0
  Charlie Dashfield 3 2 0 0 0
  James Holder 3 1 0 0 0
  Pele Kouisseoue 2 3 1 0 0
  Lewis Adams 2 0 0 0 0
  Dean Griffiths 1 0 1 0 0
  Tyler Jaggers 0 6 0 1 0
  Kieran Bennett 0 3 0 0 0
  Romaine Campbell 0 1 1 0 0
  Devon Morgan 0 1 0 0 0
  Will Tainton 0 1 1 0 0
  Shamar Thomas 0 1 0 0 0
Note: Yellow & Red Card statistics collected from 2019-2020 onwards
(c) Slimbridge Football Club 2020-Present