.
Slimbridge
Football Club
Southern League Div 1 South Appearances 2018-2019
    Started Sub Goals Yellow Cards Red Cards
  Christien Turner 43 2 0 0 0
  Dean Turner 39 2 2 0 0
  Will Hawes 33 6 12 0 0
  Danny King 32 3 3 0 0
  Korey Pring 31 1 2 0 0
  Joe Noakes 30 4 1 0 0
  Lewis Adams 30 0 0 0 0
  Ewan Dunbar 26 21 11 0 0
  Liam Smith 25 12 2 0 0
  Myron Turner 24 6 3 0 0
  Jamie Martin 18 14 6 0 0
  Mark Magee 18 3 6 0 0
  Eric Edge 18 0 0 0 0
  Ioan Richards 17 1 1 0 0
  Steve Jackson 16 3 3 0 0
  Edjidja Mbunga 16 3 1 0 0
  Yeshaya Lomotey 15 12 6 0 0
  Max Harper-Emerson 14 1 3 0 0
  Sam Mendes 11 14 0 0 0
  Ben Hands 11 5 0 0 0
  Archie Brennan 11 1 0 0 0
  Jacob Maddock 10 3 0 0 0
  Luke Payne 10 0 0 0 0
  Fin Brown 6 0 0 0 0
  Sadam Bellow 5 2 0 0 0
  Jacob Waddington 5 1 0 0 0
  Jack Dempsey 5 0 0 0 0
  Josh Beadle 4 2 0 0 0
  Adam Bloomfield 2 3 0 0 0
  Fin Small 1 4 0 0 0
  Joe Wilton 1 3 1 0 0
  Mark Pulman 1 0 0 0 0
  Fin Byrnes 0 1 0 0 0
Note: Yellow & Red Card statistics collected from 2019-2020 onwards
(c) Slimbridge Football Club 2020-Present