.
Slimbridge
Football Club
Western League Premier Appearances 2014-2015
    Started Sub Goals Yellow Cards Red Cards
  Dave Evans 48 0 0 0 0
  Sam Turl 45 5 3 0 0
  Rich Thwaite 43 2 4 0 0
  Dean Turner 42 3 8 0 0
  Sean Lawson 41 4 16 0 0
  Paul Fahy 37 4 18 0 0
  Fred Ward 37 3 0 0 0
  Jamie Martin 31 11 12 0 0
  Alex Parrott 30 14 0 0 0
  Adam Mace 28 13 7 0 0
  Callum Brown 28 4 0 0 0
  Ryan Thwaite 27 6 0 0 0
  Leroy Odiero 22 5 2 0 0
  Jamie Hammond 19 16 5 0 0
  Nick Freeman 18 4 0 0 0
  Ben Tunnicliff 17 9 5 0 0
  Alex Hoyle 11 1 2 0 0
  Jack Twyman 8 4 2 0 0
  Stuart Davies 4 6 0 0 0
  Kyle Knott 4 0 0 0 0
  Brad Martin 3 1 2 0 0
  Craig Mills 2 3 0 0 0
  Liam Harding 2 1 0 0 0
  D Irvine 1 6 0 0 0
  Andy Radford 1 0 0 0 0
  J Summers 1 0 0 0 0
  Carl Preece 0 3 0 0 0
  J Turner 0 1 0 0 0
  J Fletcher 0 1 0 0 0
  James Cole 0 1 0 0 0
  Leon Sterling 0 1 0 0 0
Note: Yellow & Red Card statistics collected from 2019-2020 onwards
(c) Slimbridge Football Club 2020-Present