First Team League Table 2010 - 2011
Hellenic Premier League
  Pos   Pl W D L F A G. Diff Pts
  1 Slimbridge 6 4 1 1 13 8 5 13
  2 Ascot United 6 4 0 2 15 10 5 12
  3 Ardley United 5 3 2 0 18 5 13 11
  4 Kidlington 5 3 1 1 12 7 5 10
  5 Wokingham & Emmbrook 6 3 1 2 10 11 -1 10
  6 Reading Town 4 3 0 1 12 9 3 9
  7 Abingdon Town 5 2 2 1 13 5 8 8
  8 Binfield 4 2 2 0 8 4 4 8
  9 Wantage Town 5 2 2 1 8 7 1 8
  10 Wootton Bassett Town 3 2 1 0 12 2 10 7
  11 Shortwood United 3 2 1 0 10 3 7 7
  12 Old Woodstock Town 4 2 1 1 13 11 2 7
  13 Highworth Town 4 2 0 2 4 5 -1 6
  14 Bracknell Town 4 1 1 2 7 7 0 4
  15 Witney United 4 1 1 2 5 7 -2 4
  16 Flackwell Heath 4 1 0 3 15 8 7 3
  17 Thame United 3 1 0 2 4 5 -1 3
  18 Carterton 5 1 0 4 7 14 -7 3
  19 Shrivenham 5 1 0 4 3 12 -9 3
  20 Fairford Town 4 0 2 2 6 9 -3 2
  21 Pegasus Juniors 4 0 0 4 3 18 -15 0
  22 Oxford City Nomads 5 0 0 5 3 34 -31 0
 
Table updated Sunday 29 August 2010